| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12-18 20:19:15 | 0d89***81e5a | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -€ 100.00 UV | 0.00 | 1.000000 0.108532 ADTT | ![]() |
||||
Buy UV€ 560.00 |
90% UV + 10% UV | 2023-12-18 14:30:43 | e863***3fb70 | MDYQ...Z5BDK | VIP / Ad:Prime Pro | +€ 504.00 UV | 0.00 | + 1.111891 ADTT | ![]() |
||
| 2023-12-04 20:37:39 | 95e6***47695 | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.005625 ADTT | ![]() |
||||
| 2023-11-23 10:48:49 | f688***33ac6 | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -€ 15.00 UV | 0.00 | 0.019114 ADTT | ![]() |
||||
| 2023-11-23 10:47:38 | aae4***8e764 | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -€ 20.00 UV | 0.00 | 0.025485 ADTT | ![]() |
||||
Buy UV€ 50.00 |
90% UV + 10% UV | 2023-11-23 10:34:23 | 8114***c9e6f | MDYQ...Z5BDK | VIP / Ad:Prime Pro | +€ 45.00 UV | 0.00 | + 0.031853 ADTT | ![]() |
||
| 2023-11-20 14:41:15 | 066e***2de4f | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.008764 ADTT | ![]() |
||||
| 2023-11-19 10:39:55 | cd62***4bcfc | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.012802 ADTT | ![]() |
||||
| 2023-11-19 10:36:31 | 1a5d***c8ef7 | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -€ 20.00 UV | 0.00 | 0.025603 ADTT | ![]() |
||||
| 2023-11-17 08:43:38 | 4528***73879 | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.118902 0.016065 ADTT | ![]() |
||||
