| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-20 06:28:12 | 0e2a***e5301 | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -$ 170.00 UV | 0.00 | 2.500000 0.041310 ADTT | ![]() |
||||
Swap20.000000ADTT |
ADTT → UV | 2023-10-20 06:01:12 | feb5***03813 | MDYQ...Z5BDK | VIP / Ad:Prime Pro | +€ 100.19 UV | 0.00 | - 20.000000 ADTT | ![]() |
||
Swap0.375000ADTT |
ADTT → UV | 2023-10-20 05:58:47 | 67ac***d04da | MDYQ...Z5BDK | VIP / Ad:Prime Pro | +€ 72.80 UV | 0.00 | - 0.375000 ADTT | ![]() |
||
Buy UV€ 30.00 |
90% UV + 10% UV | 2023-10-19 13:46:42 | 2982***566cd | MDYQ...Z5BDK | VIP / Ad:Prime Pro | +€ 27.00 UV | 0.00 | + 0.015971 ADTT | ![]() |
||
| 2023-10-03 20:38:22 | f986***9232f | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.010045 ADTT | ![]() |
||||
| 2023-10-03 20:36:46 | fb4d***9fccd | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -€ 15.00 UV | 0.00 | 0.015068 ADTT | ![]() |
||||
| 2023-10-03 20:35:03 | 237a***29aaa | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -€ 20.00 UV | 0.00 | 0.020091 ADTT | ![]() |
||||
| 2023-10-03 05:59:01 | 1217***f4d91 | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.002471 ADTT | ![]() |
||||
| 2023-10-02 15:26:31 | 2478***3a7f1 | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -$ 800.00 UV | 0.00 | 2.500000 0.179296 ADTT | ![]() |
||||
Swap170.000000ADTT |
ADTT → UV | 2023-10-02 15:25:00 | 0849***94cf7 | MDYQ...Z5BDK | VIP / Ad:Prime Pro | +€ 791.61 UV | 0.00 | - 170.000000 ADTT | ![]() |
||
