| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 50.25 |
90% UV + 10% UV | 2025-11-10 17:04:20 | c9be***13538 | MDYQ...Z5BDK | VIP / Ad:Prime Pro | +€ 50.25 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-08 08:34:12 | b831***9d46f | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000825 ADTT-IT | ![]() |
||||
Buy UV€ 50.25 |
90% UV + 10% UV | 2025-11-08 08:33:20 | 4365***152df | MDYQ...Z5BDK | VIP / Ad:Prime Pro | +€ 50.25 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-07 08:25:36 | d5e6***06bda | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.034529 ADTT | ![]() |
||||
| 2025-11-07 08:25:02 | 19ea***a04bc | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.034529 ADTT | ![]() |
||||
| 2025-11-07 08:24:27 | 362b***46d53 | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.034529 ADTT | ![]() |
||||
| 2025-11-07 08:23:47 | d360***753c8 | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.034529 ADTT | ![]() |
||||
| 2025-11-07 08:23:00 | 8ac1***7f403 | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.034529 ADTT | ![]() |
||||
| 2025-11-07 08:22:14 | 0e01***41bbf | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.034529 ADTT | ![]() |
||||
Buy UV€ 34.00 |
90% UV + 10% UV | 2025-11-07 08:21:20 | 1384***b9d37 | MDYQ...Z5BDK | VIP / Ad:Prime Pro | +€ 30.60 UV | 0.00 | + 0.466816 ADTT | ![]() |
||
