| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2024-05-17 18:57:29 | e0e7***f2c13 | MBSO...ZXRUL | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | + 0.629574 ADTT | ![]() |
|||
| UV → ADTT | 2024-04-02 18:11:07 | d0de***49aa3 | MBSO...ZXRUL | VIP / FinTech Capitalist | -€ 200.00 UV | 0.00 | + 9.330915 ADTT | ![]() |
|||
| UV → ADTT | 2024-01-13 17:46:57 | f4ae***184c1 | MBSO...ZXRUL | VIP / FinTech Capitalist | -€ 950.00 UV | 0.00 | + 22.868363 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-09 12:02:38 | 1833***adf58 | MBSO...ZXRUL | VIP / FinTech Capitalist | -€ 150.00 UV | 0.00 | + 1.242175 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-08 18:08:00 | 22fe***65086 | MBSO...ZXRUL | VIP / FinTech Capitalist | -€ 200.00 UV | 0.00 | + 2.092378 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-28 10:16:28 | 6ef8***49342 | MBSO...ZXRUL | VIP / FinTech Capitalist | -€ 300.00 UV | 0.00 | + 2.203515 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-27 10:21:08 | c150***6f221 | MBSO...ZXRUL | VIP / FinTech Capitalist | -€ 250.00 UV | 0.00 | + 1.737097 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-26 17:03:39 | e926***4fa6d | MBSO...ZXRUL | VIP / FinTech Capitalist | -€ 225.00 UV | 0.00 | + 1.528901 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-26 11:08:47 | 3c05***05e21 | MBSO...ZXRUL | VIP / FinTech Capitalist | -€ 150.00 UV | 0.00 | + 0.999329 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-25 19:11:32 | f702***2f4c1 | MBSO...ZXRUL | VIP / FinTech Capitalist | -€ 300.00 UV | 0.00 | + 2.128334 ADTT | ![]() |
|||

