| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-20 13:15:53 | e368***ab1c3 | MCAK...THSEB | VIP | +€ 135.00 UV | 0.00 | + 1.850508 ADTT | ![]() |
||
| 2025-10-15 17:07:06 | 62f4***c6891 | MCAK...THSEB | VIP | -€ 10.00 UV | 0.00 | 0.132153 ADTT | ![]() |
||||
| 2025-09-27 10:15:58 | fff3***f77db | MCAK...THSEB | VIP | -€ 50.00 UV | 0.00 | 0.537515 ADTT | ![]() |
||||
| 2025-09-27 09:49:04 | d854***058fc | MCAK...THSEB | VIP | -€ 50.00 UV | 0.00 | 1.219561 1.075029 ADTT | ![]() |
||||
| 2025-09-27 09:44:53 | e173***b73ad | MCAK...THSEB | VIP | -€ 25.00 UV | 0.00 | 1.219561 0.537515 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-09-25 07:15:34 | 9d38***05ab6 | MCAK...THSEB | VIP | +€ 135.00 UV | 0.00 | + 1.404767 ADTT | ![]() |
||
| 2025-09-19 15:06:44 | a3b0***39dcd | MCAK...THSEB | VIP | -€ 10.00 UV | 0.00 | 0.108643 ADTT | ![]() |
||||
| 2025-09-15 09:21:13 | cf10***6089a | MCAK...THSEB | VIP | -€ 10.00 UV | 0.00 | 0.069591 ADTT | ![]() |
||||
| 2025-09-06 15:32:15 | 685e***8e25d | MCAK...THSEB | VIP | -€ 10.00 UV | 0.00 | 0.066110 ADTT | ![]() |
||||
| 2025-09-04 15:19:31 | bedb***1c4fb | MCAK...THSEB | VIP | -€ 10.00 UV | 0.00 | 0.068734 ADTT | ![]() |
||||
