| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-21 10:51:02 | ae06***d9749 | MCAK...THSEB | VIP | -€ 50.00 UV | 0.00 | 0.578572 ADTT | ![]() |
||||
| 2024-10-21 10:49:35 | 8f36***944bd | MCAK...THSEB | VIP | -€ 50.00 UV | 0.00 | 0.578572 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-10-18 14:04:12 | cce2***b365d | MCAK...THSEB | VIP | +€ 135.00 UV | 0.00 | + 1.855899 ADTT | ![]() |
||
| 2024-04-20 07:13:03 | 563e***d6a4e | MCAK...THSEB | VIP | -€ 10.00 UV | 0.00 | 0.025316 ADTT | ![]() |
||||
| 2024-04-14 08:33:26 | 2d47***f30c7 | MCAK...THSEB | VIP | -€ 25.00 UV | 0.00 | 0.053726 ADTT | ![]() |
||||
| 2024-04-12 08:36:22 | b26d***9d868 | MCAK...THSEB | VIP | -€ 50.00 UV | 0.00 | 0.213762 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2024-04-09 06:55:12 | 26d4***f6c73 | MCAK...THSEB | VIP | +€ 90.00 UV | 0.00 | + 0.418461 ADTT | ![]() |
||
| 2024-04-03 15:15:24 | e63f***b8bda | MCAK...THSEB | VIP | -€ 25.00 UV | 0.00 | 0.052668 ADTT | ![]() |
||||
| 2024-04-02 14:31:56 | bfa0***73ba1 | MCAK...THSEB | VIP | -€ 50.00 UV | 0.00 | 0.256216 ADTT | ![]() |
||||
| 2024-03-30 08:59:19 | 193b***13cd0 | MCAK...THSEB | VIP | -€ 25.00 UV | 0.00 | 0.158923 ADTT | ![]() |
||||
