| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-04 12:42:55 | c863***d7d38 | MCAK...THSEB | VIP | -€ 10.00 UV | 0.00 | 0.150143 ADTT | ![]() |
||||
| 2025-12-03 16:01:07 | 0ecf***ea115 | MCAK...THSEB | VIP | -€ 25.00 UV | 0.00 | 0.379571 ADTT | ![]() |
||||
| 2025-11-29 12:21:50 | 5613***2df41 | MCAK...THSEB | VIP | -€ 50.00 UV | 0.00 | 0.890434 ADTT | ![]() |
||||
| 2025-11-27 11:44:13 | 214a***e07f5 | MCAK...THSEB | VIP | -€ 50.00 UV | 0.00 | 0.812282 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-26 09:56:44 | cd36***ef855 | MCAK...THSEB | VIP | +€ 135.00 UV | 0.00 | + 2.289519 ADTT | ![]() |
||
| 2025-11-12 12:19:14 | b343***9399b | MCAK...THSEB | VIP | -€ 10.00 UV | 0.00 | 0.175000 ADTT | ![]() |
||||
| 2025-11-02 10:07:47 | 01fb***1f456 | MCAK...THSEB | VIP | -€ 50.00 UV | 0.00 | 0.681982 ADTT | ![]() |
||||
| 2025-10-24 21:00:13 | 6275***1c8c5 | MCAK...THSEB | VIP | -€ 10.00 UV | 0.00 | 0.058882 ADTT | ![]() |
||||
| 2025-10-24 09:41:29 | bb5c***bc709 | MCAK...THSEB | VIP | -€ 10.00 UV | 0.00 | 0.121396 ADTT | ![]() |
||||
| 2025-10-24 09:00:22 | a5a6***3b11f | MCAK...THSEB | VIP | -€ 50.00 UV | 0.00 | 0.613125 ADTT | ![]() |
||||
