| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-10 12:11:54 | 0538***afd47 | MC2G...OIFPA | MEMBER | -€ 25.00 UV | 0.00 | 0.004521 ADTT | ![]() |
||||
Swap0.050000ADTT |
ADTT → UV | 2023-07-06 23:51:59 | b0af***ce14a | MC2G...OIFPA | MEMBER | +€ 14.59 UV | 0.00 | - 0.050000 ADTT | ![]() |
||
Swap0.300000ADTT |
ADTT → UV | 2023-07-06 12:28:31 | 42c7***69ae6 | MC2G...OIFPA | MEMBER | +€ 76.88 UV | 0.00 | - 0.300000 ADTT | ![]() |
||
| 2023-07-06 09:13:23 | 3c48***7fcb9 | MC2G...OIFPA | MEMBER | -€ 30.00 UV | 0.00 | 0.005983 ADTT | ![]() |
||||
| 2023-07-03 10:31:00 | 7034***49e10 | MC2G...OIFPA | MEMBER | -€ 25.00 UV | 0.00 | 0.004674 ADTT | ![]() |
||||
| 2023-06-30 15:43:23 | 5e8b***1a850 | MC2G...OIFPA | MEMBER | -€ 50.00 UV | 0.00 | 0.008137 ADTT | ![]() |
||||
| 2023-06-30 10:21:18 | 91af***af6a0 | MC2G...OIFPA | MEMBER | -€ 30.00 UV | 0.00 | 0.005055 ADTT | ![]() |
||||
| 2023-06-28 10:13:33 | eced***ce688 | MC2G...OIFPA | MEMBER | -€ 30.00 UV | 0.00 | 0.004530 ADTT | ![]() |
||||
| 2023-06-25 20:10:45 | ef4a***2ebb7 | MC2G...OIFPA | MEMBER | -€ 30.00 UV | 0.00 | 0.004939 ADTT | ![]() |
||||
| 2023-06-24 17:05:00 | c8f1***0be8a | MC2G...OIFPA | MEMBER | -€ 10.00 UV | 0.00 | 0.003148 ADTT | ![]() |
||||
