| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-18 08:25:42 | 29cc***f71d6 | MCNP...65USS | Ad:Prime Shopper | -$ 131.00 UV | 0.00 | 2.500000 0.023701 ADTT | ![]() |
||||
| 2023-07-18 08:18:17 | 8be9***99cdb | MCNP...65USS | Ad:Prime Shopper | -€ 50.00 UV | 0.00 | 0.009846 ADTT | ![]() |
||||
Swap0.720000ADTT |
ADTT → UV | 2023-07-18 08:16:45 | 03a9***2c8cc | MCNP...65USS | Ad:Prime Shopper | +€ 185.39 UV | 0.00 | - 0.720000 ADTT | ![]() |
||
| 2023-07-16 06:58:12 | 7c28***071b2 | MCNP...65USS | Ad:Prime Shopper | -$ 40.00 UV | 0.00 | 2.500000 0.006963 ADTT | ![]() |
||||
| 2023-07-09 16:22:51 | 2002***81366 | MCNP...65USS | Ad:Prime Shopper | -€ 25.00 UV | 0.00 | 1.219561 0.017616 ADTT | ![]() |
||||
| 2023-07-07 16:39:17 | ddc8***cdf38 | MCNP...65USS | Ad:Prime Shopper | -$ 200.00 UV | 0.00 | 2.500000 0.033497 ADTT | ![]() |
||||
| 2023-07-04 06:34:03 | 933d***6c19d | MCNP...65USS | Ad:Prime Shopper | -$ 230.00 UV | 0.00 | 2.500000 0.037521 ADTT | ![]() |
||||
| 2023-07-01 09:30:13 | d847***af327 | MCNP...65USS | Ad:Prime Shopper | -€ 50.00 UV | 0.00 | 1.219561 0.034359 ADTT | ![]() |
||||
Swap1.660000ADTT |
ADTT → UV | 2023-07-01 09:08:37 | c4a7***f3fda | MCNP...65USS | Ad:Prime Shopper | +€ 487.92 UV | 0.00 | - 1.660000 ADTT | ![]() |
||
| 2023-06-28 14:58:40 | 1e86***e2f4b | MCNP...65USS | Ad:Prime Shopper | -$ 165.00 UV | 0.00 | 2.500000 0.024750 ADTT | ![]() |
||||
