| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-27 15:06:25 | 10f1***9c546 | MCNP...65USS | Ad:Prime Shopper | -$ 160.00 UV | 0.00 | 2.500000 0.023372 ADTT | ![]() |
||||
Swap1.000000ADTT |
ADTT → UV | 2023-06-27 13:38:47 | 6c9a***bb478 | MCNP...65USS | Ad:Prime Shopper | +€ 325.66 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
| 2023-06-19 09:24:47 | 9c77***0db18 | MCNP...65USS | Ad:Prime Shopper | -€ 10.00 UV | 0.00 | 0.001490 ADTT | ![]() |
||||
| 2023-06-14 08:35:36 | 7c35***3c1bc | MCNP...65USS | Ad:Prime Shopper | -€ 25.00 UV | 0.00 | 0.004183 ADTT | ![]() |
||||
| 2023-06-13 06:22:40 | 47b7***713cb | MCNP...65USS | Ad:Prime Shopper | -$ 150.00 UV | 0.00 | 2.500000 0.028795 ADTT | ![]() |
||||
Swap0.750000ADTT |
ADTT → UV | 2023-06-13 06:20:00 | 620c***38714 | MCNP...65USS | Ad:Prime Shopper | +€ 184.12 UV | 0.00 | - 0.750000 ADTT | ![]() |
||
| 2023-06-05 10:34:15 | ac8b***10fc9 | MCNP...65USS | Ad:Prime Shopper | -$ 50.00 UV | 0.00 | 0.013146 ADTT | ![]() |
||||
| 2023-06-02 14:09:30 | de77***13ffe | MCNP...65USS | Ad:Prime Shopper | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-06-02 14:07:34 | 1bd9***8414a | MCNP...65USS | Ad:Prime Shopper | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-06-01 16:09:06 | 4428***faf7a | MCNP...65USS | Ad:Prime Shopper | -$ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
