| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-01 16:07:30 | b0ca***dda0f | MCNP...65USS | Ad:Prime Shopper | -$ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-31 08:59:40 | 30e7***d4acd | MCNP...65USS | Ad:Prime Shopper | -€ 10.00 UV | 0.00 | 0.008248 0.000000 ADTT | ![]() |
||||
| 2023-05-31 08:25:19 | db71***4bbf9 | MCNP...65USS | Ad:Prime Shopper | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-31 06:39:06 | 2b20***05c6c | MCNP...65USS | Ad:Prime Shopper | -€ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Swap2.000000ADTT |
ADTT → UV | 2023-05-30 15:13:57 | 363a***dd81d | MCNP...65USS | Ad:Prime Shopper | +€ 392.65 UV | 0.00 | - 2.000000 ADTT | ![]() |
||
| 2023-05-30 13:33:07 | 0891***f7de5 | MCNP...65USS | Ad:Prime Shopper | -$ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-24 12:44:51 | d09a***e2219 | MCNP...65USS | Ad:Prime Shopper | -$ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-23 15:25:42 | a912***3dd06 | MCNP...65USS | Ad:Prime Shopper | -$ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-23 09:36:38 | 8429***82ac3 | MCNP...65USS | Ad:Prime Shopper | -€ 25.00 UV | 0.00 | 0.008248 0.000000 ADTT | ![]() |
||||
| 2023-05-23 09:35:56 | 0faf***a6ad9 | MCNP...65USS | Ad:Prime Shopper | -€ 25.00 UV | 0.00 | 0.008248 0.000000 ADTT | ![]() |
||||
