| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-24 17:09:39 | 2af2***6669c | MCNP...65USS | Ad:Prime Shopper | -$ 300.00 UV | 0.00 | 2.500000 0.056968 ADTT | ![]() |
||||
Swap18.900000ADTT |
ADTT → UV | 2023-08-24 17:08:30 | d62e***114cd | MCNP...65USS | Ad:Prime Shopper | +€ 307.51 UV | 0.00 | - 18.900000 ADTT | ![]() |
||
| 2023-08-13 17:08:27 | 8d1b***c7709 | MCNP...65USS | Ad:Prime Shopper | -$ 88.00 UV | 0.00 | 2.500000 0.016161 ADTT | ![]() |
||||
| 2023-08-09 19:06:21 | a61a***aed69 | MCNP...65USS | Ad:Prime Shopper | -€ 10.00 UV | 0.00 | 0.001528 ADTT | ![]() |
||||
| 2023-08-09 19:04:46 | 606f***1b929 | MCNP...65USS | Ad:Prime Shopper | -€ 25.00 UV | 0.00 | 0.003820 ADTT | ![]() |
||||
| 2023-08-09 19:02:52 | e70d***7b080 | MCNP...65USS | Ad:Prime Shopper | -€ 50.00 UV | 0.00 | 0.007639 ADTT | ![]() |
||||
| 2023-08-09 16:00:16 | 661c***045e4 | MCNP...65USS | Ad:Prime Shopper | -€ 100.00 UV | 0.00 | 0.016411 ADTT | ![]() |
||||
| 2023-08-09 15:13:33 | f4ba***13bf1 | MCNP...65USS | Ad:Prime Shopper | -$ 100.00 UV | 0.00 | 2.500000 0.014504 ADTT | ![]() |
||||
Swap14.000000ADTT |
ADTT → UV | 2023-08-09 13:46:11 | a0aa***db901 | MCNP...65USS | Ad:Prime Shopper | +€ 366.93 UV | 0.00 | - 14.000000 ADTT | ![]() |
||
| 2023-08-08 08:20:17 | bc9a***15d9d | MCNP...65USS | Ad:Prime Shopper | -€ 10.00 UV | 0.00 | 0.009033 ADTT | ![]() |
||||
