| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-04-29 11:51:31 | a268***0941c | MAIE...AVEV7 | MEMBER | -$ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-29 11:50:53 | 6996***344e0 | MAIE...AVEV7 | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-29 11:50:17 | 0869***b7df1 | MAIE...AVEV7 | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Swap2.000000ADTT |
ADTT → UV | 2023-04-29 11:48:54 | 256a***53435 | MAIE...AVEV7 | MEMBER | +€ 385.99 UV | 0.00 | - 2.000000 ADTT | ![]() |
||
| 2023-04-24 09:36:27 | 2061***bacd5 | MAIE...AVEV7 | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-24 09:35:29 | e13b***c748e | MAIE...AVEV7 | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-20 08:39:49 | a621***b6257 | MAIE...AVEV7 | MEMBER | -€ 50.00 UV | 0.00 | 0.017647 0.000000 ADTT | ![]() |
||||
| 2023-04-20 07:33:44 | 0f6e***6ad45 | MAIE...AVEV7 | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-20 07:33:12 | b8fa***48591 | MAIE...AVEV7 | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Swap1.500000ADTT |
ADTT → UV | 2023-04-19 09:25:02 | 73a7***e1a16 | MAIE...AVEV7 | MEMBER | +€ 356.69 UV | 0.00 | - 1.500000 ADTT | ![]() |
||
