| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap30.000000ADTT |
ADTT → UV | 2023-11-25 13:26:01 | 7f83***e2af5 | MAIE...AVEV7 | MEMBER | +€ 57.85 UV | 0.00 | - 30.000000 ADTT | ![]() |
||
| 2023-11-25 13:01:52 | acaa***9bca8 | MAIE...AVEV7 | MEMBER | -€ 100.00 UV | 0.00 | 0.006968 ADTT | ![]() |
||||
| 2023-11-25 13:00:09 | eb56***f1f87 | MAIE...AVEV7 | MEMBER | -€ 50.00 UV | 0.00 | 0.003484 ADTT | ![]() |
||||
| 2023-11-23 16:16:24 | e8a7***93132 | MAIE...AVEV7 | MEMBER | -€ 50.00 UV | 0.00 | 0.009854 ADTT | ![]() |
||||
| 2023-11-23 16:14:41 | f32a***7e879 | MAIE...AVEV7 | MEMBER | -€ 50.00 UV | 0.00 | 0.009854 ADTT | ![]() |
||||
| 2023-11-23 12:12:33 | 844c***333e2 | MAIE...AVEV7 | MEMBER | -€ 50.00 UV | 0.00 | 0.003185 ADTT | ![]() |
||||
| 2023-11-22 15:49:15 | 8d86***c78cb | MAIE...AVEV7 | MEMBER | -€ 50.00 UV | 0.00 | 0.003717 ADTT | ![]() |
||||
| 2023-11-20 11:12:52 | a673***cc2fe | MAIE...AVEV7 | MEMBER | -€ 25.00 UV | 0.00 | 0.001626 ADTT | ![]() |
||||
| 2023-11-20 11:11:44 | 3d08***93d1a | MAIE...AVEV7 | MEMBER | -€ 25.00 UV | 0.00 | 0.001626 ADTT | ![]() |
||||
| 2023-11-18 18:11:34 | eb3e***9f5ab | MAIE...AVEV7 | MEMBER | -€ 50.00 UV | 0.00 | 0.003074 ADTT | ![]() |
||||
