| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
100% UV | 2023-06-23 09:05:32 | deb6***9faec | MDYM...KZ3IG | MEMBER | +€ 120.00 UV | 0.00 | + 0.087720 ADTT | ![]() |
||
| 2023-06-22 15:32:51 | 9c69***effa3 | MDYM...KZ3IG | MEMBER | -€ 100.00 UV | 0.00 | 0.014457 ADTT | ![]() |
||||
| 2023-06-19 15:07:56 | aba7***be3e6 | MDYM...KZ3IG | MEMBER | -€ 25.00 UV | 0.00 | 0.007294 ADTT | ![]() |
||||
| 2023-06-17 16:17:42 | 3104***f0877 | MDYM...KZ3IG | MEMBER | -€ 100.00 UV | 0.00 | 0.014196 ADTT | ![]() |
||||
| 2023-06-16 15:46:14 | 00f1***81819 | MDYM...KZ3IG | MEMBER | -€ 25.00 UV | 0.00 | 0.007105 ADTT | ![]() |
||||
| 2023-06-16 15:45:51 | 23b5***b4b93 | MDYM...KZ3IG | MEMBER | -€ 25.00 UV | 0.00 | 0.007105 ADTT | ![]() |
||||
| 2023-06-13 16:09:02 | 530d***a867d | MDYM...KZ3IG | MEMBER | -€ 50.00 UV | 0.00 | 0.008757 ADTT | ![]() |
||||
Swap2.000000ADTT |
ADTT → UV | 2023-06-11 07:23:13 | 4f64***9e369 | MDYM...KZ3IG | MEMBER | +€ 401.71 UV | 0.00 | - 2.000000 ADTT | ![]() |
||
| 2023-06-09 10:56:13 | 47f6***7429f | MDYM...KZ3IG | MEMBER | -€ 25.00 UV | 0.00 | 0.012504 ADTT | ![]() |
||||
| 2023-06-06 15:55:00 | 715c***f2422 | MDYM...KZ3IG | MEMBER | -€ 25.00 UV | 0.00 | 0.012692 ADTT | ![]() |
||||
