| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-03 15:02:15 | 45d2***211ec | MDYM...KZ3IG | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-06-03 15:01:50 | 853c***5c83f | MDYM...KZ3IG | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-06-01 16:48:58 | c178***45e80 | MDYM...KZ3IG | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Swap1.000000ADTT |
ADTT → UV | 2023-06-01 16:31:52 | 2a59***54110 | MDYM...KZ3IG | MEMBER | +€ 201.05 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
| 2023-05-24 17:11:01 | 14b0***09488 | MDYM...KZ3IG | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-24 17:10:43 | a3bc***f820d | MDYM...KZ3IG | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-24 17:10:21 | 2a35***25524 | MDYM...KZ3IG | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-19 14:56:54 | e836***228f6 | MDYM...KZ3IG | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-19 14:56:24 | 27a7***5a99e | MDYM...KZ3IG | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Swap0.550000ADTT |
ADTT → UV | 2023-05-19 14:44:07 | ba8a***3b8f3 | MDYM...KZ3IG | MEMBER | +€ 98.91 UV | 0.00 | - 0.550000 ADTT | ![]() |
||
