| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-03 09:42:34 | bc9c***1a629 | MA37...EP4BA | VIP | -€ 10.00 UV | 0.00 | 0.206477 0.000000 ADTT | ![]() |
||||
Buy UV€ 64.00 |
90% UV + 10% UV | 2023-04-28 10:22:13 | 0632***ea8ba | MA37...EP4BA | VIP | +€ 64.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
Swap0.850000ADTT |
ADTT → UV | 2023-04-27 12:35:10 | b2f4***e7008 | MA37...EP4BA | VIP | +€ 136.09 UV | 0.00 | - 0.850000 ADTT | ![]() |
||
| 2023-04-25 15:34:16 | 660a***62bdd | MA37...EP4BA | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-25 15:32:59 | e63b***b3853 | MA37...EP4BA | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-25 06:45:49 | fa6e***95aaf | MA37...EP4BA | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-25 06:45:06 | a3a7***6d73f | MA37...EP4BA | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-24 18:47:52 | f239***9874e | MA37...EP4BA | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-24 18:47:19 | 6b7b***334c5 | MA37...EP4BA | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-24 18:46:35 | 69e6***83d06 | MA37...EP4BA | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
