| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-04-24 17:58:16 | db0d***415ee | MA37...EP4BA | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 400.00 |
90% UV + 10% UV | 2023-04-24 16:07:34 | 9fc8***fe2ca | MA37...EP4BA | VIP | +€ 400.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-04-21 12:33:05 | 7129***62430 | MA37...EP4BA | VIP | -€ 100.00 UV | 0.00 | 0.114801 0.000000 ADTT | ![]() |
||||
Swap0.500000ADTT |
ADTT → UV | 2023-04-21 12:32:49 | af90***a19a0 | MA37...EP4BA | VIP | +€ 97.62 UV | 0.00 | - 0.500000 ADTT | ![]() |
||
| 2023-04-21 09:18:50 | 32c9***69685 | MA37...EP4BA | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-21 09:17:03 | e83e***2e4e0 | MA37...EP4BA | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-21 09:15:41 | 6f0d***5990a | MA37...EP4BA | VIP | -€ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-21 09:15:01 | 9938***139d4 | MA37...EP4BA | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-21 09:14:30 | 47bc***8c83f | MA37...EP4BA | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-21 09:13:51 | 13a3***6ff42 | MA37...EP4BA | VIP | -€ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
