| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-25 15:07:16 | f64e***b7b00 | MC4W...NLKOP | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-25 15:06:57 | f540***5152d | MC4W...NLKOP | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-25 09:54:25 | 560e***342b2 | MC4W...NLKOP | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-25 09:53:10 | edfd***51937 | MC4W...NLKOP | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Swap0.963300ADTT |
ADTT → UV | 2023-05-23 08:40:38 | 6e3d***9f5ac | MC4W...NLKOP | MEMBER | +€ 162.76 UV | 0.00 | - 0.963300 ADTT | ![]() |
||
| 2023-05-19 19:57:14 | d69f***403f7 | MC4W...NLKOP | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 56.00 |
100% UV | 2023-05-19 17:19:13 | 2c8f***21a84 | MC4W...NLKOP | MEMBER | +€ 56.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-11 11:15:44 | b790***abedf | MC4W...NLKOP | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-10 17:38:17 | 803a***cafe9 | MC4W...NLKOP | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-10 17:34:42 | 845b***fb586 | MC4W...NLKOP | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
