| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-10 17:34:06 | e1fb***563fc | MC4W...NLKOP | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-10 07:14:26 | 6ccb***c9753 | MC4W...NLKOP | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-10 07:01:22 | aea9***f0e48 | MC4W...NLKOP | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-10 06:59:42 | e07c***feea1 | MC4W...NLKOP | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-10 06:58:54 | b0e1***e227d | MC4W...NLKOP | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-10 06:58:10 | 4839***dea7a | MC4W...NLKOP | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 440.00 |
100% UV | 2023-05-10 06:07:05 | ced9***5fd0d | MC4W...NLKOP | MEMBER | +€ 440.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-06 13:15:51 | 6ec6***93909 | MC4W...NLKOP | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-06 13:15:28 | 3f2b***a3b25 | MC4W...NLKOP | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-06 13:15:00 | 2e07***838e4 | MC4W...NLKOP | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
