| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-03 15:21:21 | f2df***88d18 | MC4W...NLKOP | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-02 14:08:41 | 9b38***26d8e | MC4W...NLKOP | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-02 14:08:16 | 43f3***b2970 | MC4W...NLKOP | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Swap0.842400ADTT |
ADTT → UV | 2023-05-02 14:07:36 | 2024***a4fb3 | MC4W...NLKOP | MEMBER | +€ 162.20 UV | 0.00 | - 0.842400 ADTT | ![]() |
||
| 2023-05-02 12:52:26 | bc84***b1bbe | MC4W...NLKOP | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-02 12:51:24 | e11c***78278 | MC4W...NLKOP | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-02 12:50:22 | e55e***c112e | MC4W...NLKOP | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-02 12:50:02 | 1935***56409 | MC4W...NLKOP | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-02 08:54:14 | c7b5***d9342 | MC4W...NLKOP | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-02 08:53:34 | 8a46***4bb2c | MC4W...NLKOP | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
