| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-04-22 06:45:13 | 0190***a7287 | MC4W...NLKOP | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-22 06:44:44 | c50b***0ff50 | MC4W...NLKOP | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-22 06:43:27 | 5f5c***f97c2 | MC4W...NLKOP | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-22 06:42:52 | 583b***3b134 | MC4W...NLKOP | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-22 06:42:13 | 8b77***78898 | MC4W...NLKOP | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-22 06:41:45 | ce33***e6bbd | MC4W...NLKOP | MEMBER | -€ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-21 16:19:22 | 9512***b0431 | MC4W...NLKOP | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 380.00 |
100% UV | 2023-04-21 12:57:06 | dbfa***0524d | MC4W...NLKOP | MEMBER | +€ 380.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
Swap0.546400ADTT |
ADTT → UV | 2023-04-15 16:18:15 | 65c3***37249 | MC4W...NLKOP | MEMBER | +€ 125.60 UV | 0.00 | - 0.546400 ADTT | ![]() |
||
Buy UV€ 344.00 |
100% UV | 2023-04-15 13:13:04 | 2a04***49115 | MC4W...NLKOP | MEMBER | +€ 344.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
