| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 120.00 |
90% UV + 10% UV | 2023-05-20 14:59:03 | 40ee***36d8e | MBSA...5LKQO | VIP / FinTech Capitalist | +€ 120.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-16 05:25:43 | 4b00***b0b22 | MBSA...5LKQO | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-12 07:50:10 | 7cb9***5fa6d | MBSA...5LKQO | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-06 08:29:46 | 48a6***abb49 | MBSA...5LKQO | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-06 08:27:44 | 3868***e1d1e | MBSA...5LKQO | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-05-04 07:07:36 | a6f8***41a65 | MBSA...5LKQO | VIP / FinTech Capitalist | +€ 100.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-02 15:11:08 | 909b***a092a | MBSA...5LKQO | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-29 05:38:32 | c67b***319e0 | MBSA...5LKQO | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-29 05:36:10 | 9362***5773b | MBSA...5LKQO | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-04-21 07:25:05 | c827***74bc9 | MBSA...5LKQO | VIP / FinTech Capitalist | +€ 100.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
