| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 20.00 |
100% UV | 2025-03-13 07:17:35 | 9d54***bc62e | MBYG...TSEFZ | MEMBER | +€ 20.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2025-03-13 07:14:20 | 664a***2311e | MBYG...TSEFZ | MEMBER | -€ 10.00 UV | 0.00 | 0.016830 ADTT | ![]() |
||||
| 2025-03-13 07:12:52 | 7672***fb1c3 | MBYG...TSEFZ | MEMBER | -€ 10.00 UV | 0.00 | 0.016830 ADTT | ![]() |
||||
| 2024-10-01 14:19:32 | 131d***59bac | MBYG...TSEFZ | MEMBER | -€ 10.00 UV | 0.00 | 0.037100 ADTT | ![]() |
||||
| 2024-10-01 14:18:07 | de21***f1386 | MBYG...TSEFZ | MEMBER | -€ 50.00 UV | 0.00 | 0.185500 ADTT | ![]() |
||||
Buy UV€ 20.00 |
100% UV | 2024-09-30 10:55:18 | 874e***f3846 | MBYG...TSEFZ | MEMBER | +€ 20.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-09-17 17:45:32 | 69d9***f3c33 | MBYG...TSEFZ | MEMBER | -€ 50.00 UV | 0.00 | 0.172828 ADTT | ![]() |
||||
| 2024-09-17 17:41:59 | ffcf***7f19f | MBYG...TSEFZ | MEMBER | -€ 25.00 UV | 0.00 | 0.086414 ADTT | ![]() |
||||
| 2024-05-29 14:19:27 | 7df9***070fc | MBYG...TSEFZ | MEMBER | -€ 25.00 UV | 0.00 | 0.032298 ADTT | ![]() |
||||
| 2024-05-29 14:18:16 | 0340***bab4c | MBYG...TSEFZ | MEMBER | -€ 100.00 UV | 0.00 | 0.129192 ADTT | ![]() |
||||
