| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-04 18:37:53 | fa98***d1b5e | MCRD...VA4DC | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000804 ADTT-IT | ![]() |
||||
| 2025-12-04 18:36:46 | 81e8***8f7d9 | MCRD...VA4DC | VIP / FinTech Capitalist | -€ 100.00 UV | 1.25 EUR | 0.001608 ADTT-IT | ![]() |
||||
| 2025-12-04 18:35:56 | dcf1***ac0ed | MCRD...VA4DC | VIP / FinTech Capitalist | -€ 100.00 UV | 1.25 EUR | 0.001608 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-12-04 17:34:21 | d80d***e297b | MCRD...VA4DC | VIP / FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-12-04 17:32:53 | 2039***736c1 | MCRD...VA4DC | VIP / FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-12-02 16:47:39 | d641***f33f6 | MCRD...VA4DC | VIP / FinTech Capitalist | -€ 100.00 UV | 1.25 EUR | 0.001611 ADTT-IT | ![]() |
||||
| 2025-12-02 16:45:59 | 3c39***32ab8 | MCRD...VA4DC | VIP / FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000403 ADTT-IT | ![]() |
||||
| 2025-12-02 16:43:54 | f359***ead73 | MCRD...VA4DC | VIP / FinTech Capitalist | -€ 50.00 UV | 1.00 EUR | 0.001289 ADTT-IT | ![]() |
||||
| 2025-12-02 16:43:23 | 1aa7***33f93 | MCRD...VA4DC | VIP / FinTech Capitalist | -€ 50.00 UV | 1.00 EUR | 0.001289 ADTT-IT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2025-12-01 09:39:44 | 1a0a***e1f85 | MCRD...VA4DC | VIP / FinTech Capitalist | +€ 500.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
