Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-08-08 08:29:56 | 26ca***4b8d9 | MCRA...CU3L5 | MEMBER | -€ 30.00 UV | +0.006775 ADTT | ![]() |
||||
2023-08-08 08:21:44 | c228***8044e | MCRA...CU3L5 | MEMBER | -€ 100.00 UV | +0.022584 ADTT | ![]() |
||||
2023-08-08 08:20:16 | d9b8***58730 | MCRA...CU3L5 | MEMBER | -€ 100.00 UV | +0.022584 ADTT | ![]() |
||||
![]() Swap1.033300ADTT |
ADTT → UV | 2023-08-08 08:15:44 | b823***6d593 | MCRA...CU3L5 | MEMBER | +€ 233.86 UV | -1.033300 ADTT | ![]() |
||
2023-08-03 06:41:13 | 0895***a1d3f | MCRA...CU3L5 | MEMBER | -€ 15.00 UV | +0.003127 ADTT | ![]() |
||||
2023-08-03 04:00:50 | 4fff***b5473 | MCRA...CU3L5 | MEMBER | -€ 150.00 UV | +0.031971 ADTT | ![]() |
||||
2023-08-03 04:00:13 | 96bd***c87d2 | MCRA...CU3L5 | MEMBER | -€ 150.00 UV | +0.031971 ADTT | ![]() |
||||
Buy UV€ 401.00 |
100% UV | 2023-08-02 21:31:45 | b2e2***53965 | MCRA...CU3L5 | MEMBER | +€ 320.00 UV | +0.349920 ADTT | ![]() |
||
2023-07-18 09:58:42 | 282a***5b9ee | MCRA...CU3L5 | MEMBER | -€ 10.00 UV | +0.001959 ADTT | ![]() |
||||
2023-07-15 10:28:58 | cc5a***653c3 | MCRA...CU3L5 | MEMBER | -€ 50.00 UV | +0.009444 ADTT | ![]() |