| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hype Bonus€ 150.00 |
Bonus | 2025-10-29 09:15:46 | f2b4***8eb5b | MA7K...SZQW7 | VIP / FinTech Capitalist | +€ 0.00 UV | 0.00 | + 0.201637 ADTT-IT | ![]() |
||
FinTech Capitalist€ 500.00 |
Bronze | 2025-10-29 09:15:46 | 6ccb***32a35 | MA7K...SZQW7 | VIP / FinTech Capitalist | +€ 0.00 UV | 0.00 | + 0.672124 ADTT-IT | ![]() |
||
| 2025-07-30 05:42:32 | 639e***88268 | MA7K...SZQW7 | VIP / FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000207 ADTT-IT | ![]() |
||||
Prime Swap0.021500 ADTT-IT |
ADTT-IT → UV | 2025-07-27 05:22:01 | f3ea***df534 | MA7K...SZQW7 | VIP / FinTech Capitalist | +€ 12.96 UV | 0.00 | - 0.021500 ADTT-IT | ![]() |
||
| 2025-04-11 07:50:20 | 9af1***1a949 | MA7K...SZQW7 | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.200000 ADTT | ![]() |
||||
| 2025-04-11 07:49:40 | 48a4***086ca | MA7K...SZQW7 | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.200000 ADTT | ![]() |
||||
| 2025-04-10 10:23:56 | 076a***88eee | MA7K...SZQW7 | VIP / FinTech Capitalist | -€ 20.00 UV | 0.00 | 0.002641 0.440000 ADTT | ![]() |
||||
| 2025-03-30 13:54:34 | d7f9***f4141 | MA7K...SZQW7 | VIP / FinTech Capitalist | -€ 20.00 UV | 0.00 | 0.002641 0.440000 ADTT | ![]() |
||||
| 2025-03-25 16:01:48 | 67f7***3ae03 | MA7K...SZQW7 | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-03-25 16:00:44 | ab4c***b9ef3 | MA7K...SZQW7 | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
