| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-25 16:00:06 | e83f***dfa8d | MA7K...SZQW7 | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-03-20 15:52:37 | de96***31e75 | MA7K...SZQW7 | VIP / FinTech Capitalist | -€ 20.00 UV | 0.00 | 0.002641 0.440000 ADTT | ![]() |
||||
Prime Swap0.410000 ADTT-IT |
ADTT-IT → UV | 2025-03-17 11:35:59 | 3a7c***fbe61 | MA7K...SZQW7 | VIP / FinTech Capitalist | +€ 94.46 UV | 0.00 | - 0.410000 ADTT-IT | ![]() |
||
| 2025-02-17 07:14:24 | 85b5***3bfac | MA7K...SZQW7 | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.002641 0.220000 ADTT | ![]() |
||||
| 2025-01-30 07:24:50 | 5961***f0ea2 | MA7K...SZQW7 | VIP / FinTech Capitalist | -€ 20.00 UV | 0.00 | 0.002641 0.440000 ADTT | ![]() |
||||
| 2025-01-23 07:18:39 | 1ee5***3ce3c | MA7K...SZQW7 | VIP / FinTech Capitalist | -€ 20.00 UV | 0.00 | 0.002641 0.440000 ADTT | ![]() |
||||
| 2025-01-16 07:21:48 | 628b***ea048 | MA7K...SZQW7 | VIP / FinTech Capitalist | -€ 20.00 UV | 0.00 | 0.002641 0.440000 ADTT | ![]() |
||||
| 2025-01-10 09:12:44 | 6430***84205 | MA7K...SZQW7 | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.200000 ADTT | ![]() |
||||
| 2025-01-10 09:03:29 | c67f***312f7 | MA7K...SZQW7 | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.200000 ADTT | ![]() |
||||
| 2025-01-10 07:15:44 | 5aae***a5948 | MA7K...SZQW7 | VIP / FinTech Capitalist | -€ 20.00 UV | 0.00 | 0.002641 0.440000 ADTT | ![]() |
||||
