| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-21 15:10:06 | 7522***91e0f | MDEV...KAFGM | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.118902 0.024450 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-09-20 13:08:52 | 026b***5ce59 | MDEV...KAFGM | Ad:Prime Pro | +€ 80.00 UV | 0.00 | + 0.088708 ADTT | ![]() |
||
| 2023-09-20 10:29:14 | 29e9***73bce | MDEV...KAFGM | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.011809 ADTT | ![]() |
||||
| 2023-09-20 08:18:01 | bc37***ddc3a | MDEV...KAFGM | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.022938 ADTT | ![]() |
||||
| 2023-09-20 08:17:09 | 1511***d45f6 | MDEV...KAFGM | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.023119 ADTT | ![]() |
||||
| 2023-09-13 10:02:00 | 64b2***8212d | MDEV...KAFGM | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.012710 ADTT | ![]() |
||||
| 2023-08-29 05:25:56 | 7fc3***9f8c8 | MDEV...KAFGM | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.010330 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-08-23 00:00:14 | 8381***a87f7 | MDEV...KAFGM | Ad:Prime Pro | +€ 160.00 UV | 0.00 | + 0.145171 ADTT | ![]() |
||
Swap0.500000ADTT |
ADTT → UV | 2023-08-22 12:04:17 | 7117***96b2e | MDEV...KAFGM | Ad:Prime Pro | +€ 133.53 UV | 0.00 | - 0.500000 ADTT | ![]() |
||
| 2023-08-21 16:03:26 | 9941***e75bf | MDEV...KAFGM | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.118902 0.021095 ADTT | ![]() |
||||
