| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-07-24 13:55:45 | 19a9***94650 | MDEV...KAFGM | Ad:Prime Pro | +€ 80.00 UV | 0.00 | + 0.106420 ADTT | ![]() |
||
| 2023-07-24 10:59:52 | 7e04***22384 | MDEV...KAFGM | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.118902 0.013465 ADTT | ![]() |
||||
| 2023-07-19 09:13:26 | f074***0216e | MDEV...KAFGM | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.010501 ADTT | ![]() |
||||
| 2023-07-19 08:37:48 | 7e0a***6ca02 | MDEV...KAFGM | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.118902 0.010623 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-07-18 15:26:00 | 1efa***c4ac2 | MDEV...KAFGM | Ad:Prime Pro | +€ 80.00 UV | 0.00 | + 0.083360 ADTT | ![]() |
||
| 2023-07-15 17:35:13 | 383f***d99b9 | MDEV...KAFGM | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.009645 ADTT | ![]() |
||||
| 2023-07-14 21:10:58 | c38d***e0a3a | MDEV...KAFGM | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.004686 ADTT | ![]() |
||||
| 2023-07-14 14:49:19 | 94ba***11c18 | MDEV...KAFGM | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.118902 0.009261 ADTT | ![]() |
||||
| 2023-07-14 14:36:25 | 6622***36088 | MDEV...KAFGM | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.037043 ADTT | ![]() |
||||
| 2023-07-13 17:25:02 | b658***5c187 | MDEV...KAFGM | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.009618 ADTT | ![]() |
||||
