| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-11 23:25:00 | 326a***253ff | MDEV...KAFGM | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.118902 0.018303 ADTT | ![]() |
||||
| 2023-07-11 23:07:54 | ed32***ffc12 | MDEV...KAFGM | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.118902 0.009152 ADTT | ![]() |
||||
| 2023-07-08 05:37:27 | 6e29***12d1b | MDEV...KAFGM | Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.005408 ADTT | ![]() |
||||
| 2023-07-08 05:36:26 | 63ea***6b5ee | MDEV...KAFGM | Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.005408 ADTT | ![]() |
||||
| 2023-07-02 13:23:30 | 460f***a750e | MDEV...KAFGM | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.001754 ADTT | ![]() |
||||
| 2023-06-21 19:06:09 | 4c93***13e01 | MDEV...KAFGM | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.001518 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-06-19 21:55:55 | 830b***0e58e | MDEV...KAFGM | Ad:Prime Pro | +€ 160.00 UV | 0.00 | + 0.117800 ADTT | ![]() |
||
| 2023-06-15 16:34:44 | e4a2***de1ae | MDEV...KAFGM | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.001364 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-06-07 06:44:25 | 4f5e***307c2 | MDEV...KAFGM | Ad:Prime Pro | +€ 160.00 UV | 0.00 | + 0.230000 ADTT | ![]() |
||
| 2023-06-04 06:03:51 | e62a***99929 | MDEV...KAFGM | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
