| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-07 15:11:16 | 4551***c0a26 | MA5W...DLM5F | MEMBER | -€ 50.00 UV | 0.00 | 0.047883 ADTT | ![]() |
||||
| 2023-08-05 10:13:38 | d076***69735 | MA5W...DLM5F | MEMBER | -€ 25.00 UV | 0.00 | 0.010200 ADTT | ![]() |
||||
| 2023-08-04 09:38:18 | 0442***c4822 | MA5W...DLM5F | MEMBER | -€ 50.00 UV | 0.00 | 0.010523 ADTT | ![]() |
||||
Swap1.000000ADTT |
ADTT → UV | 2023-08-03 11:59:53 | 5780***0e56f | MA5W...DLM5F | MEMBER | +€ 240.74 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
| 2023-08-03 08:16:20 | 6a13***4da61 | MA5W...DLM5F | MEMBER | -€ 100.00 UV | 0.00 | 0.041771 ADTT | ![]() |
||||
| 2023-08-03 08:15:54 | 0d0c***fdd74 | MA5W...DLM5F | MEMBER | -€ 25.00 UV | 0.00 | 0.010443 ADTT | ![]() |
||||
| 2023-08-02 15:53:15 | f05e***04a73 | MA5W...DLM5F | MEMBER | -€ 50.00 UV | 0.00 | 0.009805 ADTT | ![]() |
||||
| 2023-08-02 10:58:39 | 6993***3015c | MA5W...DLM5F | MEMBER | -€ 25.00 UV | 0.00 | 0.005284 ADTT | ![]() |
||||
| 2023-07-31 08:12:36 | 8f9e***11dd0 | MA5W...DLM5F | MEMBER | -€ 50.00 UV | 0.00 | 0.020475 ADTT | ![]() |
||||
| 2023-07-28 19:07:11 | 047b***a53e6 | MA5W...DLM5F | MEMBER | -€ 50.00 UV | 0.00 | 0.009682 ADTT | ![]() |
||||
