| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-15 16:55:10 | 8286***d5543 | MA5W...DLM5F | MEMBER | -€ 100.00 UV | 0.00 | 0.054492 ADTT | ![]() |
||||
| 2023-10-13 07:51:22 | 49b9***f40b1 | MA5W...DLM5F | MEMBER | -€ 20.00 UV | 0.00 | 0.002641 0.010013 ADTT | ![]() |
||||
| 2023-10-13 06:46:38 | 2bae***4cd44 | MA5W...DLM5F | MEMBER | -€ 20.00 UV | 0.00 | 0.002641 0.009982 ADTT | ![]() |
||||
Swap1.000000ADTT |
ADTT → UV | 2023-10-12 20:24:00 | 535d***db5c3 | MA5W...DLM5F | MEMBER | +€ 202.77 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
| 2023-10-12 07:13:50 | 3765***dc617 | MA5W...DLM5F | MEMBER | -€ 50.00 UV | 0.00 | 0.002641 0.024470 ADTT | ![]() |
||||
| 2023-10-06 06:19:07 | 6883***97b25 | MA5W...DLM5F | MEMBER | -€ 10.00 UV | 0.00 | 0.004761 ADTT | ![]() |
||||
| 2023-10-06 06:18:56 | b9fa***43af2 | MA5W...DLM5F | MEMBER | -€ 10.00 UV | 0.00 | 0.004761 ADTT | ![]() |
||||
| 2023-10-05 07:06:17 | 230e***87afd | MA5W...DLM5F | MEMBER | -€ 50.00 UV | 0.00 | 0.023158 ADTT | ![]() |
||||
| 2023-09-28 07:24:35 | 5b81***3d366 | MA5W...DLM5F | MEMBER | -€ 30.00 UV | 0.00 | 0.006019 ADTT | ![]() |
||||
| 2023-09-27 16:15:10 | bb6c***9992d | MA5W...DLM5F | MEMBER | -€ 50.00 UV | 0.00 | 0.021479 ADTT | ![]() |
||||
