| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-28 12:03:12 | 5ed5***30c42 | MAY6...HW2DT | MEMBER | -€ 50.00 UV | 0.00 | 0.021221 ADTT | ![]() |
||||
| 2023-08-28 12:02:41 | 0a47***47134 | MAY6...HW2DT | MEMBER | -€ 50.00 UV | 0.00 | 0.021221 ADTT | ![]() |
||||
Buy UV€ 200.00 |
100% UV | 2023-08-28 06:20:59 | 0e0d***de32f | MAY6...HW2DT | MEMBER | +€ 160.00 UV | 0.00 | + 0.155143 ADTT | ![]() |
||
| 2023-07-12 19:37:11 | 781a***3d86f | MAY6...HW2DT | MEMBER | -€ 25.00 UV | 0.00 | 0.004556 ADTT | ![]() |
||||
| 2023-07-12 19:36:24 | 3add***8fb4e | MAY6...HW2DT | MEMBER | -€ 50.00 UV | 0.00 | 0.009113 ADTT | ![]() |
||||
| 2023-07-12 19:35:17 | 49fb***e8d4a | MAY6...HW2DT | MEMBER | -€ 50.00 UV | 0.00 | 0.009113 ADTT | ![]() |
||||
| 2023-07-12 18:04:24 | d656***43e7b | MAY6...HW2DT | MEMBER | -€ 50.00 UV | 0.00 | 0.009121 ADTT | ![]() |
||||
| 2023-07-12 18:03:07 | 67f7***aec15 | MAY6...HW2DT | MEMBER | -€ 100.00 UV | 0.00 | 0.018242 ADTT | ![]() |
||||
| 2023-07-12 18:02:02 | 2581***6cbc9 | MAY6...HW2DT | MEMBER | -€ 100.00 UV | 0.00 | 0.018242 ADTT | ![]() |
||||
| 2023-07-12 18:01:28 | d013***e9d90 | MAY6...HW2DT | MEMBER | -€ 100.00 UV | 0.00 | 0.018242 ADTT | ![]() |
||||
