Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-08-18 16:16:26 | 5e8f***c7f2c | MCHO...WKV5V | MEMBER | -€ 50.00 UV | +0.008507 ADTT | |||||
2023-08-17 15:05:02 | 10b6***1f912 | MCHO...WKV5V | MEMBER | -€ 100.00 UV | +0.019789 ADTT | |||||
2023-08-16 10:07:35 | 441a***61e78 | MCHO...WKV5V | MEMBER | -€ 50.00 UV | +0.018061 ADTT | |||||
Top Up€ 500.00 |
100% UV | 2023-08-04 07:14:13 | cc28***496b9 | MCHO...WKV5V | MEMBER | +€ 400.00 UV | +0.402100 ADTT | |||
2023-06-27 08:21:55 | c977***ace65 | MCHO...WKV5V | MEMBER | -€ 10.00 UV | +0.003150 ADTT | |||||
2023-06-27 08:21:37 | a89f***6bdec | MCHO...WKV5V | MEMBER | -€ 10.00 UV | +0.003150 ADTT | |||||
2023-06-04 16:27:41 | 0d9b***a9bcc | MCHO...WKV5V | MEMBER | -€ 50.00 UV | +0.000000 ADTT | |||||
2023-06-01 09:59:33 | c536***0f2b7 | MCHO...WKV5V | MEMBER | -€ 100.00 UV | +0.000000 ADTT | |||||
Top Up€ 160.00 |
100% UV | 2023-05-30 08:04:45 | 16e5***df569 | MCHO...WKV5V | MEMBER | +€ 160.00 UV | +0.000000 ADTT |