Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Top Up€ 100.00 |
100% UV | 2023-11-18 18:53:16 | d4ea***a4941 | MCAQ...LABR2 | Ad:Prime Pro | +€ 90.00 UV | +0.059598 ADTT | |||
2023-10-02 16:54:20 | 3d51***a572b | MCAQ...LABR2 | Ad:Prime Pro | -€ 25.00 UV | +0.006085 ADTT | |||||
2023-09-28 16:28:21 | 6ac2***685c3 | MCAQ...LABR2 | Ad:Prime Pro | -€ 50.00 UV | +0.010436 ADTT | |||||
2023-09-21 14:01:54 | b95a***dfb52 | MCAQ...LABR2 | Ad:Prime Pro | -€ 800.00 UV | +0.186938 ADTT | |||||
Swap3.500000ADTT |
ADTT → UV | 2023-09-21 13:59:38 | d4b6***62f26 | MCAQ...LABR2 | Ad:Prime Pro | +€ 700.58 UV | -3.500000 ADTT | |||
2023-09-20 15:20:07 | 026d***a841c | MCAQ...LABR2 | Ad:Prime Pro | -€ 25.00 UV | +0.005437 ADTT | |||||
2023-09-20 15:19:54 | 6ab3***2a4d4 | MCAQ...LABR2 | Ad:Prime Pro | -€ 25.00 UV | +0.005437 ADTT | |||||
2023-09-20 15:19:42 | 1d8b***a7ce1 | MCAQ...LABR2 | Ad:Prime Pro | -€ 10.00 UV | +0.002175 ADTT | |||||
Top Up€ 100.00 |
100% UV | 2023-09-19 12:18:09 | 5b28***a1954 | MCAQ...LABR2 | Ad:Prime Pro | +€ 80.00 UV | +0.098568 ADTT | |||
Top Up€ 100.00 |
100% UV | 2023-09-19 12:17:25 | abc2***95e09 | MCAQ...LABR2 | Ad:Prime Pro | +€ 80.00 UV | +0.098568 ADTT |