Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-07-21 18:31:28 | 0378***8ae81 | MAGN...NWL76 | MEMBER | -€ 10.00 UV | +0.002195 ADTT | |||||
2023-07-06 18:36:52 | da53***b985d | MAGN...NWL76 | MEMBER | -€ 10.00 UV | +0.001700 ADTT | |||||
2023-07-03 14:47:38 | f8ad***7a5e7 | MAGN...NWL76 | MEMBER | -€ 100.00 UV | +0.018972 ADTT | |||||
Top Up€ 100.00 |
100% UV | 2023-07-03 14:47:04 | 8abf***cf05e | MAGN...NWL76 | MEMBER | +€ 100.00 UV | +0.000000 ADTT | |||
2023-06-07 12:54:38 | 7bc4***92150 | MAGN...NWL76 | MEMBER | -€ 10.00 UV | +0.002574 ADTT | |||||
2023-06-05 05:55:18 | 8b90***d834c | MAGN...NWL76 | MEMBER | -€ 5.00 UV | +0.000000 ADTT | |||||
2023-05-27 18:25:55 | 7aa1***c702f | MAGN...NWL76 | MEMBER | -€ 5.00 UV | +0.000000 ADTT | |||||
2023-05-22 15:37:46 | 06e0***f1f65 | MAGN...NWL76 | MEMBER | -€ 50.00 UV | +0.000000 ADTT | |||||
Swap0.700000ADTT |
ADTT → UV | 2023-05-22 15:33:57 | e175***5fef9 | MAGN...NWL76 | MEMBER | +€ 117.85 UV | -0.700000 ADTT | |||
UV → ADTT | 2023-05-22 15:32:52 | 9f88***a76c2 | MAGN...NWL76 | MEMBER | -€ 109.00 UV | +0.647220 ADTT |