| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-05 14:56:47 | cc83***f71da | MCZY...5Y5RS | MEMBER | -€ 10.00 UV | 0.00 | 0.005523 ADTT | ![]() |
||||
| 2023-09-05 14:56:38 | d8f7***e1b6d | MCZY...5Y5RS | MEMBER | -€ 10.00 UV | 0.00 | 0.005523 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2023-09-04 06:42:42 | 09f8***aa5d0 | MCZY...5Y5RS | MEMBER | +€ 80.00 UV | 0.00 | + 0.101452 ADTT | ![]() |
||
| 2023-08-16 07:25:55 | 97aa***14bb2 | MCZY...5Y5RS | MEMBER | -€ 10.00 UV | 0.00 | 0.003667 ADTT | ![]() |
||||
| 2023-08-03 13:07:54 | 1b00***2ac9d | MCZY...5Y5RS | MEMBER | -€ 10.00 UV | 0.00 | 0.004483 ADTT | ![]() |
||||
| 2023-08-02 14:33:29 | 8a04***f9c13 | MCZY...5Y5RS | MEMBER | -€ 10.00 UV | 0.00 | 0.003987 ADTT | ![]() |
||||
| 2023-08-02 14:16:08 | 9724***91293 | MCZY...5Y5RS | MEMBER | -€ 10.00 UV | 0.00 | 0.003986 ADTT | ![]() |
||||
| 2023-08-02 09:32:40 | bf50***f407b | MCZY...5Y5RS | MEMBER | -€ 25.00 UV | 0.00 | 0.004970 ADTT | ![]() |
||||
| 2023-07-25 12:13:38 | fb9f***05231 | MCZY...5Y5RS | MEMBER | -€ 25.00 UV | 0.00 | 0.005590 ADTT | ![]() |
||||
| 2023-07-24 14:12:34 | 558f***01d0a | MCZY...5Y5RS | MEMBER | -€ 10.00 UV | 0.00 | 0.005749 ADTT | ![]() |
||||
