| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-24 14:12:18 | ecba***71e26 | MCZY...5Y5RS | MEMBER | -€ 10.00 UV | 0.00 | 0.005749 ADTT | ![]() |
||||
| 2023-07-24 14:11:55 | 842e***35087 | MCZY...5Y5RS | MEMBER | -€ 10.00 UV | 0.00 | 0.005749 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2023-07-24 13:53:24 | 456a***6fbc1 | MCZY...5Y5RS | MEMBER | +€ 120.00 UV | 0.00 | + 0.159630 ADTT | ![]() |
||
| 2023-07-18 15:08:28 | e6e3***b0915 | MCZY...5Y5RS | MEMBER | -€ 10.00 UV | 0.00 | 0.004251 ADTT | ![]() |
||||
| 2023-07-16 09:17:58 | 6c78***1e4a2 | MCZY...5Y5RS | MEMBER | -€ 50.00 UV | 0.00 | 0.057693 0.040241 ADTT | ![]() |
||||
| 2023-07-14 07:39:09 | ee65***19fa2 | MCZY...5Y5RS | MEMBER | -€ 25.00 UV | 0.00 | 0.004400 ADTT | ![]() |
||||
| 2023-07-10 15:54:10 | 58c0***ad2cf | MCZY...5Y5RS | MEMBER | -€ 10.00 UV | 0.00 | 0.003771 ADTT | ![]() |
||||
| 2023-07-10 15:33:11 | 6d67***adbff | MCZY...5Y5RS | MEMBER | -€ 10.00 UV | 0.00 | 0.003765 ADTT | ![]() |
||||
| 2023-07-10 15:32:32 | 3bb6***9bc46 | MCZY...5Y5RS | MEMBER | -€ 10.00 UV | 0.00 | 0.003765 ADTT | ![]() |
||||
| 2023-07-10 14:09:48 | 8d20***967ad | MCZY...5Y5RS | MEMBER | -€ 10.00 UV | 0.00 | 0.003554 ADTT | ![]() |
||||
