| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-24 07:27:52 | 7fd4***986b0 | MDZ7...SJNPE | MEMBER | -€ 50.00 UV | 0.00 | 0.782524 0.045255 ADTT | ![]() |
||||
| 2023-07-24 07:25:36 | 8e1e***a2cba | MDZ7...SJNPE | MEMBER | -€ 100.00 UV | 0.00 | 0.782524 0.090511 ADTT | ![]() |
||||
Swap2.000000ADTT |
ADTT → UV | 2023-07-21 16:09:45 | ec14***fbe0d | MDZ7...SJNPE | MEMBER | +€ 466.33 UV | 0.00 | - 2.000000 ADTT | ![]() |
||
| 2023-07-19 09:36:46 | b1c1***7fbf6 | MDZ7...SJNPE | MEMBER | -€ 10.00 UV | 0.00 | 0.004191 ADTT | ![]() |
||||
| 2023-07-19 09:33:58 | 050a***ae832 | MDZ7...SJNPE | MEMBER | -€ 10.00 UV | 0.00 | 0.004191 ADTT | ![]() |
||||
| 2023-07-19 09:33:39 | abcb***b752c | MDZ7...SJNPE | MEMBER | -€ 10.00 UV | 0.00 | 0.004191 ADTT | ![]() |
||||
| 2023-07-19 09:33:19 | 6198***e96be | MDZ7...SJNPE | MEMBER | -€ 10.00 UV | 0.00 | 0.004191 ADTT | ![]() |
||||
| 2023-07-19 09:32:42 | 6087***9e1ea | MDZ7...SJNPE | MEMBER | -€ 10.00 UV | 0.00 | 0.004191 ADTT | ![]() |
||||
| 2023-07-19 09:31:51 | a8cc***f5743 | MDZ7...SJNPE | MEMBER | -€ 10.00 UV | 0.00 | 0.004191 ADTT | ![]() |
||||
| 2023-07-16 21:11:18 | dd9e***d11dd | MDZ7...SJNPE | MEMBER | -$ 220.00 UV | 0.00 | 2.500000 0.040561 ADTT | ![]() |
||||
