Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-10-18 14:26:31 | 1be7***11985 | MDIF...AJZPO | MEMBER | -€ 50.00 UV | +0.002523 ADTT | |||||
Top Up€ 200.00 |
100% UV | 2023-10-18 05:38:42 | 69f8***99c44 | MDIF...AJZPO | MEMBER | +€ 200.00 UV | +0.000000 ADTT | |||
2023-09-26 15:30:20 | 7726***ddc49 | MDIF...AJZPO | MEMBER | -€ 50.00 UV | +0.012020 ADTT | |||||
2023-09-11 20:49:57 | cbfd***90f4d | MDIF...AJZPO | MEMBER | -€ 25.00 UV | +0.006226 ADTT | |||||
2023-09-02 15:12:13 | c3f1***849ab | MDIF...AJZPO | MEMBER | -€ 50.00 UV | +0.012931 ADTT | |||||
Top Up€ 120.00 |
100% UV | 2023-09-02 15:00:02 | 7378***9e8a4 | MDIF...AJZPO | MEMBER | +€ 120.00 UV | +0.000000 ADTT | |||
2023-08-23 10:59:38 | ae1d***98ca9 | MDIF...AJZPO | MEMBER | -€ 10.00 UV | +0.002009 ADTT | |||||
2023-08-23 10:59:16 | 4d8c***e4357 | MDIF...AJZPO | MEMBER | -€ 25.00 UV | +0.005022 ADTT | |||||
2023-08-19 14:49:05 | ed7a***5e46e | MDIF...AJZPO | MEMBER | -€ 100.00 UV | +0.020435 ADTT | |||||
Top Up€ 180.00 |
100% UV | 2023-08-18 10:36:12 | 86e4***00f55 | MDIF...AJZPO | MEMBER | +€ 144.00 UV | +0.120737 ADTT |