| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-19 07:26:30 | d304***80464 | MD6U...WJQ26 | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.118902 0.021786 ADTT | ![]() |
||||
Buy UV€ 300.00 |
90% UV + 10% UV | 2023-09-19 06:54:55 | 309b***f92cc | MD6U...WJQ26 | VIP (INACTIVE) | +€ 240.00 UV | 0.00 | + 0.264022 ADTT | ![]() |
||
| 2023-09-09 09:36:09 | a2c2***3db53 | MD6U...WJQ26 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.028176 ADTT | ![]() |
||||
| 2023-09-09 09:35:57 | 368b***28102 | MD6U...WJQ26 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.056352 ADTT | ![]() |
||||
| 2023-09-09 09:35:46 | 4079***a5dd9 | MD6U...WJQ26 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.056352 ADTT | ![]() |
||||
| UV → ADTT | 2023-09-06 17:15:12 | 0c53***395ed | MD6U...WJQ26 | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | + 0.547028 ADTT | ![]() |
|||
| 2023-09-03 17:15:20 | 9296***3fc24 | MD6U...WJQ26 | VIP (INACTIVE) | -€ 150.00 UV | 0.00 | 0.118902 0.038019 ADTT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2023-09-01 14:27:36 | 92cd***aad30 | MD6U...WJQ26 | VIP (INACTIVE) | +€ 400.00 UV | 0.00 | + 0.470312 ADTT | ![]() |
||
| 2023-08-30 16:30:40 | 6713***0c254 | MD6U...WJQ26 | VIP (INACTIVE) | -€ 150.00 UV | 0.00 | 0.035088 ADTT | ![]() |
||||
| 2023-08-21 11:26:07 | d2c4***6b862 | MD6U...WJQ26 | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.118902 0.020117 ADTT | ![]() |
||||

