| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-21 11:24:01 | c528***f6065 | MD6U...WJQ26 | VIP (INACTIVE) | -€ 150.00 UV | 0.00 | 0.118902 0.030175 ADTT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2023-08-21 11:21:56 | 0e1f***7616c | MD6U...WJQ26 | VIP (INACTIVE) | +€ 400.00 UV | 0.00 | + 0.388353 ADTT | ![]() |
||
| 2023-08-18 12:48:55 | 5b4a***cae6d | MD6U...WJQ26 | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.118902 0.005291 ADTT | ![]() |
||||
| 2023-08-18 12:48:40 | 4d50***60d54 | MD6U...WJQ26 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.118902 0.008818 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-08-14 14:09:24 | 2c11***f357a | MD6U...WJQ26 | VIP (INACTIVE) | +€ 80.00 UV | 0.00 | + 0.074920 ADTT | ![]() |
||
| 2023-08-14 05:35:33 | 12da***878a3 | MD6U...WJQ26 | VIP (INACTIVE) | -€ 15.00 UV | 0.00 | 0.118902 0.002750 ADTT | ![]() |
||||
| 2023-08-14 05:34:13 | 0084***481bb | MD6U...WJQ26 | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.118902 0.005500 ADTT | ![]() |
||||
| 2023-08-07 08:19:12 | 8fa3***32c69 | MD6U...WJQ26 | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.118902 0.006684 ADTT | ![]() |
||||
| 2023-08-05 09:29:20 | 53a6***9cec1 | MD6U...WJQ26 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.020459 ADTT | ![]() |
||||
| 2023-08-05 09:20:00 | 6650***e2959 | MD6U...WJQ26 | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.118902 0.020459 ADTT | ![]() |
||||
