| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
100% UV | 2024-05-29 08:46:41 | 33e0***bbee6 | MBBC...FJEUK | MEMBER | +€ 135.68 UV | 0.00 | + 1.564994 ADTT | ![]() |
||
| 2024-05-23 08:44:55 | 54e1***e341a | MBBC...FJEUK | MEMBER | -€ 50.00 UV | 0.00 | 0.244758 ADTT | ![]() |
||||
Buy UV€ 50.00 |
100% UV | 2024-05-16 08:07:21 | fab4***d9202 | MBBC...FJEUK | MEMBER | +€ 45.00 UV | 0.00 | + 0.325946 ADTT | ![]() |
||
| 2024-05-07 08:46:58 | fefa***8f7fe | MBBC...FJEUK | MEMBER | -€ 50.00 UV | 0.00 | 0.156247 ADTT | ![]() |
||||
| 2024-04-18 09:25:12 | 948d***763a0 | MBBC...FJEUK | MEMBER | -€ 25.00 UV | 0.00 | 0.056762 ADTT | ![]() |
||||
| 2024-04-18 09:24:42 | 1821***d8fa7 | MBBC...FJEUK | MEMBER | -€ 25.00 UV | 0.00 | 0.056762 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2024-04-18 08:10:20 | f590***6e461 | MBBC...FJEUK | MEMBER | +€ 90.00 UV | 0.00 | + 0.466155 ADTT | ![]() |
||
| 2024-04-05 19:28:55 | c94a***b9f55 | MBBC...FJEUK | MEMBER | -€ 25.00 UV | 0.00 | 0.044215 ADTT | ![]() |
||||
| 2024-03-28 10:07:41 | d7dc***4ed8d | MBBC...FJEUK | MEMBER | -€ 10.00 UV | 0.00 | 0.023816 ADTT | ![]() |
||||
| 2024-03-28 10:06:17 | 12dd***9ed2e | MBBC...FJEUK | MEMBER | -€ 10.00 UV | 0.00 | 0.023816 ADTT | ![]() |
||||
