| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-22 07:31:26 | ece7***7425d | MAA2...HDLFM | MEMBER | -€ 50.00 UV | 0.00 | 0.002614 ADTT | ![]() |
||||
Buy UV€ 50.00 |
100% UV | 2023-10-19 06:57:07 | 8de1***41400 | MAA2...HDLFM | MEMBER | +€ 50.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-08-03 17:56:46 | cab6***301b7 | MAA2...HDLFM | MEMBER | -€ 50.00 UV | 0.00 | 0.004526 ADTT | ![]() |
||||
Buy UV€ 50.00 |
100% UV | 2023-07-31 08:12:22 | 847d***189ca | MAA2...HDLFM | MEMBER | +€ 50.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-07-18 10:03:07 | 489d***e5fa4 | MAA2...HDLFM | MEMBER | -€ 5.00 UV | 0.00 | 0.000418 ADTT | ![]() |
||||
| 2023-07-18 09:22:32 | 7265***03334 | MAA2...HDLFM | MEMBER | -€ 10.00 UV | 0.00 | 0.000785 ADTT | ![]() |
||||
| 2023-07-14 08:45:52 | c728***92a8c | MAA2...HDLFM | MEMBER | -€ 10.00 UV | 0.00 | 0.000749 ADTT | ![]() |
||||
| 2023-07-14 06:50:10 | 55b8***1184b | MAA2...HDLFM | MEMBER | -€ 10.00 UV | 0.00 | 0.000731 ADTT | ![]() |
||||
| 2023-07-05 05:36:55 | cb53***052c8 | MAA2...HDLFM | MEMBER | -€ 20.00 UV | 0.00 | 0.002129 ADTT | ![]() |
||||
Buy UV€ 55.00 |
100% UV | 2023-07-03 06:16:54 | 8e32***4e0d4 | MAA2...HDLFM | MEMBER | +€ 55.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
