| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-06 03:04:42 | 9114***f0dfa | MCKJ...MRWK6 | VIP (INACTIVE) | -$ 50.00 UV | 0.00 | 0.012369 ADTT | ![]() |
||||
Buy UV€ 40.00 |
90% UV + 10% UV | 2023-06-02 07:22:08 | b204***996d7 | MCKJ...MRWK6 | VIP (INACTIVE) | +€ 40.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-29 15:04:20 | 9bed***98004 | MCKJ...MRWK6 | VIP (INACTIVE) | -$ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 40.00 |
90% UV + 10% UV | 2023-05-22 09:34:39 | e2b4***0ddd6 | MCKJ...MRWK6 | VIP (INACTIVE) | +€ 40.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-18 12:25:51 | 6f7a***44fe4 | MCKJ...MRWK6 | VIP (INACTIVE) | -$ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-16 13:51:24 | 91bd***c7799 | MCKJ...MRWK6 | VIP (INACTIVE) | -$ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-16 05:44:59 | 335c***8451a | MCKJ...MRWK6 | VIP (INACTIVE) | -$ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-14 15:29:52 | 5bc0***ebaef | MCKJ...MRWK6 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.057693 0.000000 ADTT | ![]() |
||||
| 2023-05-06 13:04:45 | 9dba***612cb | MCKJ...MRWK6 | VIP (INACTIVE) | -$ 20.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 80.00 |
90% UV + 10% UV | 2023-05-03 09:30:45 | 798a***a4b02 | MCKJ...MRWK6 | VIP (INACTIVE) | +€ 80.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
