| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-26 06:13:43 | 1325***72c10 | MCKJ...MRWK6 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.115571 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-09-15 13:00:59 | 5e63***f6cd4 | MCKJ...MRWK6 | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 1.052718 ADTT | ![]() |
||
| 2025-08-25 20:50:47 | b82a***00a6c | MCKJ...MRWK6 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.097805 ADTT | ![]() |
||||
| 2025-08-22 00:37:00 | 54f0***ff986 | MCKJ...MRWK6 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.144303 ADTT | ![]() |
||||
| 2025-08-22 00:37:00 | 54f0***ff986 | MCKJ...MRWK6 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.144303 ADTT | ![]() |
||||
| 2025-08-21 14:16:52 | e4a8***e9129 | MCKJ...MRWK6 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.143788 ADTT | ![]() |
||||
| 2025-08-21 14:16:52 | e4a8***e9129 | MCKJ...MRWK6 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.143788 ADTT | ![]() |
||||
| 2025-08-16 13:39:41 | 05b4***d20de | MCKJ...MRWK6 | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.599061 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-08-12 08:22:39 | 6e0d***67c15 | MCKJ...MRWK6 | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 1.422343 ADTT | ![]() |
||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-07-29 08:49:06 | f5f5***aeaa7 | MCKJ...MRWK6 | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 1.657531 ADTT | ![]() |
||
