| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-11 10:49:09 | befa***5dcda | MB35...4BG6G | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.480949 ADTT | ![]() |
||||
| 2025-04-05 13:28:59 | 3c25***da94c | MB35...4BG6G | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.552571 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-04-02 12:25:30 | 5d27***a688b | MB35...4BG6G | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.895531 ADTT | ![]() |
||
| 2025-03-15 18:57:51 | fecc***fba58 | MB35...4BG6G | Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.230912 ADTT | ![]() |
||||
| 2025-03-11 10:57:34 | 2937***acc8e | MB35...4BG6G | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.929532 ADTT | ![]() |
||||
| 2025-03-05 19:16:16 | 0375***cec78 | MB35...4BG6G | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.407259 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-02-27 08:34:28 | c930***53f7a | MB35...4BG6G | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.658831 ADTT | ![]() |
||
| 2025-02-19 18:48:20 | ee4e***fa650 | MB35...4BG6G | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.486015 ADTT | ![]() |
||||
| 2025-02-14 06:56:58 | b146***39d3b | MB35...4BG6G | Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.293795 ADTT | ![]() |
||||
| 2025-02-11 08:51:49 | 4e39***0193a | MB35...4BG6G | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.977020 ADTT | ![]() |
||||
