| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-09-14 16:53:24 | 92c8***03698 | MAEU...YAVUG | VIP | -€ 50.00 UV | 0.00 | + 5.863556 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-13 13:21:10 | c4d2***0a492 | MAEU...YAVUG | VIP | -€ 50.00 UV | 0.00 | + 5.748168 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-13 01:41:56 | 9bdc***4caec | MAEU...YAVUG | VIP | -€ 100.00 UV | 0.00 | + 10.401640 ADTT | ![]() |
|||
Buy UV€ 300.00 |
90% UV + 10% UV | 2023-09-12 22:04:37 | 7867***3b27e | MAEU...YAVUG | VIP | +€ 300.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| UV → ADTT | 2023-08-27 23:00:50 | db19***0b835 | MAEU...YAVUG | VIP | -€ 100.00 UV | 0.00 | + 7.640755 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-23 23:12:43 | 2d9e***c2b54 | MAEU...YAVUG | VIP | -€ 100.00 UV | 0.00 | + 5.408375 ADTT | ![]() |
|||
| 2023-08-20 16:29:04 | 5ee6***dc928 | MAEU...YAVUG | VIP | -€ 50.00 UV | 0.00 | 0.009546 ADTT | ![]() |
||||
Swap1.000000ADTT |
ADTT → UV | 2023-08-20 15:05:47 | 373d***68d77 | MAEU...YAVUG | VIP | +€ 268.77 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
| 2023-08-19 16:54:18 | 6fdb***e218a | MAEU...YAVUG | VIP | -€ 10.00 UV | 0.00 | 0.001736 ADTT | ![]() |
||||
| 2023-08-19 16:33:14 | 57cc***b5402 | MAEU...YAVUG | VIP | -€ 25.00 UV | 0.00 | 0.004341 ADTT | ![]() |
||||

