| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-11 11:02:17 | 29a6***d1449 | MC3Q...TFH5Z | FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.118902 0.133797 ADTT | ![]() |
||||
| 2024-01-07 19:39:04 | 9793***dd648 | MC3Q...TFH5Z | FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.111805 ADTT | ![]() |
||||
| 2024-01-03 14:36:51 | c871***cf517 | MC3Q...TFH5Z | FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.118902 0.124637 ADTT | ![]() |
||||
| 2023-11-27 10:46:22 | 038d***f41e3 | MC3Q...TFH5Z | FinTech Capitalist | -$ 109.00 UV | 0.00 | 2.500000 0.035072 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-11-27 10:33:39 | 618a***46bf6 | MC3Q...TFH5Z | FinTech Capitalist | +€ 180.00 UV | 0.00 | + 0.137320 ADTT | ![]() |
||
| 2023-11-27 10:18:39 | 0b88***ff7f2 | MC3Q...TFH5Z | FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.118902 0.038527 ADTT | ![]() |
||||
| 2023-11-27 10:17:08 | e69f***a87fb | MC3Q...TFH5Z | FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.118902 0.038527 ADTT | ![]() |
||||
| 2023-11-24 14:54:51 | e039***a60d9 | MC3Q...TFH5Z | FinTech Capitalist | -$ 118.00 UV | 0.00 | 2.500000 0.035233 ADTT | ![]() |
||||
| 2023-11-24 14:50:07 | a76a***3e76b | MC3Q...TFH5Z | FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.118902 0.032546 ADTT | ![]() |
||||
| 2023-11-24 14:42:23 | 3f52***0d0de | MC3Q...TFH5Z | FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.118902 0.032546 ADTT | ![]() |
||||
